<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping Center Weekly</title>
	<atom:link href="http://www.shoppingcenterweekly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoppingcenterweekly.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=353</generator>
		<item>
		<title>Hildreds Hits the Big Top for Local Carnival</title>
		<link>http://www.shoppingcenterweekly.com/this-weeks-news/hildreds-hits-the-big-top-for-local-carnival/</link>
		<comments>http://www.shoppingcenterweekly.com/this-weeks-news/hildreds-hits-the-big-top-for-local-carnival/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:05:38 +0000</pubDate>
		<dc:creator>Nissa</dc:creator>
				<category><![CDATA[This Week's News]]></category>

		<guid isPermaLink="false">http://www.shoppingcenterweekly.com/?p=3667</guid>
		<description><![CDATA[Hildreds Shopping Centre is known for its creative displays and the effort it puts into its holiday decor. So it should come as no surprise that when shopping center staff put their minds to participating in a community parade, they&#8217;d give it their all. The 2010 Skegness Carnival had a Mardi Gras theme, and Hildreds [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shoppingcenterweekly.com/scw95/wp-content/uploads/2010/09/0902hildreds.gif" alt="" title="0902hildreds" width="150" height="114" class="alignleft size-full wp-image-3668" /><a href="http://www.hildredsshoppingcentre.co.uk/" target="_blank">Hildreds Shopping Centre</a> is known for its creative displays and the effort it puts into its holiday decor. So it should come as no surprise that when shopping center staff put their minds to participating in a community parade, they&#8217;d give it their all.</p>
<p>The 2010 Skegness Carnival had a Mardi Gras theme, and Hildreds embraced it whole-heartedly. They dressed up as clowns, trapeze artists, and strong men, and created a float that included a  a polystyrene eight foot elephant, a big top tent, lions and a clown car filled with bubbles and smoke. </p>
<p>The shopping center took first place in the float competition. The carnival, which Hildreds Shopping Centre sponsors each year, raises money for community charities.  Pete Roffe, shopping centre manager, said: “We are pleased to take part in such a community driven occasion. The carnival is always a crowd puller for the town and gives everyone the chance to work together to make it a success. Every member of the Hildreds team had a great time, and coming first in the trade category is the icing on the cake to a tremendous day had by all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingcenterweekly.com/this-weeks-news/hildreds-hits-the-big-top-for-local-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sweet Day for the SPCA</title>
		<link>http://www.shoppingcenterweekly.com/this-weeks-news/a-sweet-day-for-the-spca/</link>
		<comments>http://www.shoppingcenterweekly.com/this-weeks-news/a-sweet-day-for-the-spca/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:52:37 +0000</pubDate>
		<dc:creator>Nissa</dc:creator>
				<category><![CDATA[This Week's News]]></category>

		<guid isPermaLink="false">http://www.shoppingcenterweekly.com/?p=3664</guid>
		<description><![CDATA[On Monday, shopping centers across New Zealand shared a tasty treat with shoppers, for a great cause. August 30th was the second annual Cupcake Day, a nation-wide fundraiser for the SPCA. Cupcake cooks across the country registered to bake the tasty treats to sell in stalls, with all proceeds going to the SPCA. As if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shoppingcenterweekly.com/scw95/wp-content/uploads/2010/09/0902cupcake.gif" alt="" title="0902cupcake" width="150" height="115" class="alignleft size-full wp-image-3665" />On Monday, shopping centers across New Zealand shared a tasty treat with shoppers, for a great cause.</p>
<p>August 30th was the second annual Cupcake Day, a nation-wide fundraiser for the SPCA. Cupcake cooks across the country registered to bake the tasty treats to sell in stalls, with all proceeds going to the SPCA. </p>
<p>As if the prospect of a delicious, decadent snack weren&#8217;t enough, many locations held competitions to make things even more fun. There were winners amongst cooks and consumers, for the most creative cupcake, the most extreme location for cupcake consumption, the most cupcakes baked, and the most money raised. Seperate winners were chosen among the 12-and-under set and amongst those over 13. </p>
<p><small><a title="Art Nouveau Series 1" href="http://flickr.com/photos/sugarbloom_cupcakes/2700202353/"> Art Nouveau Series 1, </a>a cc licensed flickr photo shared by <a href="http://flickr.com/people/sugarbloom_cupcakes/">Sugarbloom Bev ;o)</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingcenterweekly.com/this-weeks-news/a-sweet-day-for-the-spca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington Mall Gives Away Tees in Trees</title>
		<link>http://www.shoppingcenterweekly.com/this-weeks-news/burlington-mall-gives-away-tees-in-trees/</link>
		<comments>http://www.shoppingcenterweekly.com/this-weeks-news/burlington-mall-gives-away-tees-in-trees/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:38:26 +0000</pubDate>
		<dc:creator>Nissa</dc:creator>
				<category><![CDATA[This Week's News]]></category>

		<guid isPermaLink="false">http://www.shoppingcenterweekly.com/?p=3661</guid>
		<description><![CDATA[For parents, back-to-school shopping is a part of life. It has to be done somewhere; the only question is where to do it. So how do you make sure that your shopping center is on the top of parents&#8217; minds for back-to-school? Burlington Mall recently found a way. Rather than limit itself to the more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shoppingcenterweekly.com/scw95/wp-content/uploads/2010/09/0902tees.gif" alt="" title="0902tees" width="150" height="105" class="alignleft size-full wp-image-3662" />For parents, back-to-school shopping is a part of life. It has to be done somewhere; the only question is where to do it. So how do you make sure that your shopping center is on the top of parents&#8217; minds for back-to-school?<br />
<a href="http://burlingtonmall.shopping.ca/cambridge/jsp/index_flash.jsp?mallid=bur" target="_blank"><br />
Burlington Mall </a>recently found a way. Rather than limit itself to the more passive forms of traditional marketing, the Canadian shopping center took matters into its own hands with a guerrilla marketing campaign sure to draw shoppers&#8217; attention. Sneaking out early one morning, representatives of the shopping center decorated trees in surrounding neighborhoods with 2000 free t-shirts. Shoppers woke up to a great reminder to get out and shop, and some free swag for back-to-school.</p>
<p>The shirts were plain white tees with tags suggesting that shoppers head to Burlington Mall for their BTS shopping, so the lucky recipients weren&#8217;t burdened with marketing slogan shirts. The t-shirts also tied in to the center&#8217;s Back 2 Cool Tee-Torial contest, which has youngsters visiting the mall in their favorites tees to talk on video about their styles for fall.</p>
<p>Here&#8217;s a video from Burlington Mall showing off their stunt and some great reactions:</p>
<p><object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/qjdriNef98U?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qjdriNef98U?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingcenterweekly.com/this-weeks-news/burlington-mall-gives-away-tees-in-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mallMerlin &#8211; a magical new retail app?</title>
		<link>http://www.shoppingcenterweekly.com/retail-applications/mallmerlin-a-magical-new-retail-app/</link>
		<comments>http://www.shoppingcenterweekly.com/retail-applications/mallmerlin-a-magical-new-retail-app/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:10:07 +0000</pubDate>
		<dc:creator>Nissa</dc:creator>
				<category><![CDATA[Retail Applications]]></category>

		<guid isPermaLink="false">http://www.shoppingcenterweekly.com/?p=3657</guid>
		<description><![CDATA[CBL &#038; Associates Properties has picked its partner for mobile applications in its shopping centers: mallMerlin. The app isn&#8217;t available until later this year, so we can&#8217;t give you a hands-on review yet. But it&#8217;s got a few interesting features that might whet your mobile appetite. Of course, mallMerlin will have all the usual suspects [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shoppingcenterweekly.com/scw95/wp-content/uploads/2010/09/0902ipad.gif" alt="" title="0902ipad" width="150" height="232" class="alignleft size-full wp-image-3658" />CBL &#038; Associates Properties has picked its partner for mobile applications in its shopping centers: <a href="http://mallmerlin.com/" target="_blank">mallMerlin</a>.</p>
<p>The app isn&#8217;t available until later this year, so we can&#8217;t give you a hands-on review yet. But it&#8217;s got a few interesting features that might whet your mobile appetite. Of course, mallMerlin will have all the usual suspects on board: in-mall navigation, customized deal delivery, and contact information. You&#8217;d be hard-pressed to find a retail app that lacks those basics these days, so we hope you&#8217;re keeping them in mind when shopping for your own mobile solution. </p>
<p>Now here&#8217;s where it gets interesting. mallMerlin will also give retailers the opportunity to display images of their storefront (vital when trying to navigate a new mall, especially when dealing with spotty GPS), to feature products with high-def images, descriptions and pricing, and to offer high-def video. It also lets retailers enhance and customize their discounts and offers before the customers reach the point of sale if they don&#8217;t want to be locked in to a one-size-fits-all discount. And it offers co-promotions, so retailers in a shopping center can work together to support each other&#8217;s marketing efforts, or to work with the mall&#8217;s marketing plans. Finally, it gives retailers a content management system and analytic so promotions can be updated and tracked with ease.</p>
<p>This could raise the bar for retail apps, if it turns out as good as it sounds. </p>
<p><small><a title="Past in the Future" href="http://flickr.com/photos/motionblur/4708232874/"> Past in the Future, </a>a cc licensed flickr photo shared by <a href="http://flickr.com/people/motionblur/">motionblur</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingcenterweekly.com/retail-applications/mallmerlin-a-magical-new-retail-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Advances in Australian Malls</title>
		<link>http://www.shoppingcenterweekly.com/mall-world/environmental-advances-in-australian-malls/</link>
		<comments>http://www.shoppingcenterweekly.com/mall-world/environmental-advances-in-australian-malls/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:37:21 +0000</pubDate>
		<dc:creator>Nissa</dc:creator>
				<category><![CDATA[Mall World]]></category>

		<guid isPermaLink="false">http://www.shoppingcenterweekly.com/?p=3654</guid>
		<description><![CDATA[A couple pieces of great environmental news out of Australian malls this week: Ocean Village Shopping Centre has gone solar. The shopping center has installed a photovalic solar array that generates enough power to keep the lights going in the center&#8217;s parking lot and common areas. Here&#8217;s more on that story from Byron Shire News: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shoppingcenterweekly.com/scw95/wp-content/uploads/2010/09/0902environment.gif" alt="" title="0902environment" width="150" height="225" class="alignleft size-full wp-image-3655" />A couple pieces of great environmental news out of Australian malls this week:</p>
<p>Ocean Village Shopping Centre has gone solar. The shopping center has installed a photovalic solar array that generates enough power to keep the lights going in the center&#8217;s parking lot and common areas. Here&#8217;s more on that story from <a href="http://www.byronnews.com.au/story/2010/08/19/centre-goes-solar/" target="_blank">Byron Shire News:</a></p>
<blockquote><p>The photovoltaic solar ‘array’ is the work of Moruya-based company Solar Energy Options – the only ones willing to take on the challenge of constructing what is believed to be the largest solar panel structure of its kind at any shopping centre in NSW, according to Ms O’Dwyer.<br />
&#8230;<br />
Set to generate around 15,000 kilowatts of electricity per year, Ms O’Dwyer said the unique design of the massive solar roof also provided shade and weather protection for shoppers.&#8221;</p></blockquote>
<p>And from <a href="http://www.ausfoodnews.com.au/2010/08/26/westfield-launches-beverage-recycling-initiative.html" target="_blank">Australian Food News, </a>information about Westfield Australia&#8217;s brand new beverage recycling initiative:</p>
<blockquote><p>Westfield Shopping Centre today launched a recycling initiative which, once rolled out nationally, is expected to divert 675 tonnes of beverage containers from landfill each year &#8211; enough containers to fill nine Olympic sized swimming pools with recyclable material each year.</p>
<p>Parliamentary Secretary to the NSW Minister for Climate Change and the Environment Angela D’Amore MP launched the campaign at Westfield in Burwood, NSW yesterday. She described Westfield’s coordinated recycling service as an Australian first, which would increase opportunities for people to recycle away from home. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingcenterweekly.com/mall-world/environmental-advances-in-australian-malls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gardens Mall Kicks Off Cancer Charity Fundraising With A Great Gala</title>
		<link>http://www.shoppingcenterweekly.com/cause-marketing/the-gardens-mall-kicks-off-cancer-charity-fundraising-with-a-great-gala/</link>
		<comments>http://www.shoppingcenterweekly.com/cause-marketing/the-gardens-mall-kicks-off-cancer-charity-fundraising-with-a-great-gala/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:15:28 +0000</pubDate>
		<dc:creator>Nissa</dc:creator>
				<category><![CDATA[Cause Marketing]]></category>

		<guid isPermaLink="false">http://www.shoppingcenterweekly.com/?p=3651</guid>
		<description><![CDATA[The Cancer Alliance of Help and Hope is holding a spooky Charity Ball on Oct. 30. The Charity Ball is the non-profit&#8217;s biggest fundraiser of the year, and it got the process off to a great start with a kick-off gala at The Gardens Mall last week. The event was a great success, bringing several [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shoppingcenterweekly.com/scw95/wp-content/uploads/2010/09/0902gala.gif" alt="" title="0902gala" width="150" height="230" class="alignleft size-full wp-image-3652" />The Cancer Alliance of Help and Hope is holding a spooky Charity Ball on Oct. 30. The Charity Ball is the non-profit&#8217;s biggest fundraiser of the year, and it got the process off to a great start with a kick-off gala at <a href="http://www.thegardensmall.com/">The Gardens Mall</a> last week. </p>
<p>The event was a great success, bringing several hundred people together for a great night that benefited a great cause. The gala featured appetizers and desserts by BRIO Tuscan Grille, a restaurant in the center, a Bloomingdale&#8217;s fashion show featuring fall fashions modeled by cancer survivors, a cash bar, a 50/50 raffle, a silent auction, and DJ music. Kids under 12 got in for free and had plenty to keep them busy in the Kid&#8217;s Zone, with cupcake decorating, yoga instruction, arts and crafts, food and lemonade.</p>
<p>Tickets to the event were $20, and shoppers who preregistered were entered to win a BRIO dinner for 10. An additional $50 donation put shoppers in the running for a $500 mall gift card, a flat screen TV, or a Tiffany bracelet. </p>
<p>It sounds like a great start to the fundraising season for the Cancer Alliance of Health and Hope, and a fantastic celebration of the finer things in life. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingcenterweekly.com/cause-marketing/the-gardens-mall-kicks-off-cancer-charity-fundraising-with-a-great-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer&#8217;s Trick Shot Generates Big Hits</title>
		<link>http://www.shoppingcenterweekly.com/viral-marketing/federers-trick-shot-generates-big-hits/</link>
		<comments>http://www.shoppingcenterweekly.com/viral-marketing/federers-trick-shot-generates-big-hits/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:47:40 +0000</pubDate>
		<dc:creator>Nissa</dc:creator>
				<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.shoppingcenterweekly.com/?p=3649</guid>
		<description><![CDATA[Taking a break from shooting a Gillette commercial, Roger Federer manages a brilliant trick shot, knocking a bottle off a crew member&#8217;s head without a moment&#8217;s hesitation. Gillette luckily gets the shot on film and uploads it to YouTube, scoring millions of hits in just two weeks. Sounds too good to be true, and it [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a break from shooting a Gillette commercial, Roger Federer manages a brilliant trick shot, knocking a bottle off a crew member&#8217;s head without a moment&#8217;s hesitation. Gillette luckily gets the shot on film and uploads it to YouTube, scoring millions of hits in just two weeks.</p>
<p>Sounds too good to be true, and it probably is. The bit about millions of views is true: the video was uploaded on August 16th, and now has over 6 million views on its official upload. The shot itself is probably fake, though Gillette claims it was completed in a single take. But isn&#8217;t that the most exciting part? Blog posts have gone up dedicated to decrying the video as fake and showing off some of Federer&#8217;s top serves. YouTube commentators passionately argue both sides. It&#8217;s a low-stakes controversy that stirs the blood and gets sports fans excited. </p>
<p>Real or fake, there are a lot of winners involved. Federer comes off looking like a champ, Gillette gets the views, and even the British Skin Foundation gets a plug. And no one&#8217;s going to complain when (or if) the truth comes out. </p>
<p><object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/cTl3U6aSd2w?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cTl3U6aSd2w?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="250"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingcenterweekly.com/viral-marketing/federers-trick-shot-generates-big-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGP Gains Fans and Followers</title>
		<link>http://www.shoppingcenterweekly.com/this-weeks-news/ggp-gains-fans-and-followers/</link>
		<comments>http://www.shoppingcenterweekly.com/this-weeks-news/ggp-gains-fans-and-followers/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:24:10 +0000</pubDate>
		<dc:creator>Nissa</dc:creator>
				<category><![CDATA[This Week's News]]></category>

		<guid isPermaLink="false">http://www.shoppingcenterweekly.com/?p=3645</guid>
		<description><![CDATA[There&#8217;s no question that Facebook and Twitter can be valuable marketing tools, but building a community of followers can feel like quite the marketing challenge itself. General Growth Properties plans to help its marketers skip some of the hard stuff. It&#8217;s launched a promotional sweepstakes that exists solely to build the online communities of its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shoppingcenterweekly.com/scw95/wp-content/uploads/2010/09/0902sweepstakes.gif" alt="" title="0902sweepstakes" width="150" height="120" class="alignleft size-full wp-image-3646" />There&#8217;s no question that Facebook and Twitter can be valuable marketing tools, but building a community of followers can feel like quite the marketing challenge itself.</p>
<p>General Growth Properties plans to help its marketers skip some of the hard stuff. It&#8217;s launched a promotional sweepstakes that exists solely to build the online communities of its malls. The Spread the Love Sweepstakes will give away a $10,000 gift card to one lucky winner, and four $100 gift cards for the winner&#8217;s friends. It&#8217;s also offering daily draws of $20 &#8211; $100.</p>
<p>To enter, all GGP shoppers need to do is sign up on the contest <a href="http://spreadthelove.promo.eprize.com/sweepstakes/?affiliate_id=mallads" target="_blank">microsite</a> and &#8220;Like&#8221; and follow a GGP mall on Facebook and Twitter respectively. Sharing the promotion with friends earns the entrant more chances to win. It&#8217;s a promotion we&#8217;ve seen again and again pushing shopping center newsletters. But with Facebook&#8217;s aggressive social recommendation system, it could easily pay off exponentially for GGP malls. And taking the work out of finding new social fans means mall marketers can focus on creating the content that will keep those fans hooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingcenterweekly.com/this-weeks-news/ggp-gains-fans-and-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Headlines: September 2nd</title>
		<link>http://www.shoppingcenterweekly.com/industry-headlines/industry-headlines-september-2nd/</link>
		<comments>http://www.shoppingcenterweekly.com/industry-headlines/industry-headlines-september-2nd/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:16:07 +0000</pubDate>
		<dc:creator>Nissa</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>

		<guid isPermaLink="false">http://www.shoppingcenterweekly.com/?p=3639</guid>
		<description><![CDATA[Supermarket bag use cut nears 50% target: Reusable bags become increasingly viable. (BBC, UK) Debt Forces Oriental Trading Into Chapter 11: A major supplier of mall promotional items for Simon and other centers enters bankruptcy protection. (Multichannel Merchant, US) Aussies spending $1bn for Dads&#8217; Day: Australian shoppers go all out for Dad. (Inside Retailing, AU) [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.shoppingcenterweekly.com/scw95/wp-content/uploads/2010/09/0902bags.gif" alt="" title="0902bags" width="400" height="120" class="aligncenter size-full wp-image-3640" /></center></p>
<ul>
<li><a href="http://www.bbc.co.uk/news/uk-11084876" target="_blank">Supermarket bag use cut nears 50% target:</a> Reusable bags become increasingly viable.<em> (BBC, UK)</em></li>
<li><a href="http://multichannelmerchant.com/crosschannel/news/0831-oriental-trading-chapter-11/" target="_blank">Debt Forces Oriental Trading Into Chapter 11:</a> A major supplier of mall promotional items for Simon and other centers enters bankruptcy protection.<em> (Multichannel Merchant, US)</em></li>
<li><a href="http://www.insideretailing.com.au/Latest/tabid/53/ID/8995/Aussies-spending-1bn-for-Dads-Day.aspx" target="_blank">Aussies spending $1bn for Dads&#8217; Day:</a> Australian shoppers go all out for Dad.<em> (Inside Retailing, AU)</em></li>
<li><a href="http://www.crainsnewyork.com/article/20100829/SMALLBIZ/308299998" target="_blank">Firms are profiting from group think: </a>Group coupon sites like Groupon are paying off for businesses great and small.<em> (Crain&#8217;s New York Business, US)</em></li>
<li><a href="http://www.marketwatch.com/story/retailers-need-a-fresh-start-2010-08-31?dist=afterbell" target="_blank">Retail&#8217;s fresh start:</a> Whether we blame good weather or nervous shoppers, back-to-school hasn&#8217;t been great this year.<em> (Market Watch, US)</em></li>
<li><a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/DN-Blockbuster_30bus.ART0.State.Edition1.26bc873.html" target="_blank">Blockbuster appears poised for mid-September bankruptcy filing:</a> There doesn&#8217;t seem to be any other way out for the beleaguered video retailer.<em> (Dallas News, US)</em></li>
<li><a href="http://www.reuters.com/article/idUSTRE6804EU20100901" target="_blank">The Brazilians are coming &#8212; to a store near you:</a> Brazilian shoppers are fueling retail growth throughout Latin America. <em>(Reuters, US)</em></li>
<li><a href="http://www.heraldscotland.com/business/markets-economy/survey-shows-consumer-resilience-as-uk-retail-sales-volumes-rise-again-1.1050818" target="_blank">Survey shows consumer resilience as UK retail sales volumes rise again: </a>Retail sales in the UK have hit a three year high.<em> (The Herald, UK)</em></li>
<li><a href="http://www.observer.com/2010/culture/pricey-landscaping" target="_blank">How Snooki Got Her Gucci: The Dirt on Purses</a>: Sneaky marketing 101 <em> (The New York Observer, US)</em></li>
<li><a href="http://www.thestreet.com/story/10848615/1/simon-property-completes-mall-acquisition.html?cm_ven=GOOGLEFI" target="_blank">Simon Property Completes Mall Acquisition:</a> Simon has purchased 21 malls from Prime Outlets Acquisitions.<em> (The Street, US)</em></li>
<li><a href="http://www.ajc.com/news/in-recession-goodwill-becomes-600182.html" target="_blank">In recession, Goodwill becomes a force on the retail scene:</a> Straddling the line between vintage and thrift, Goodwill expands.<em> (The Atlanta Journal-Constitution, US)</em></li>
</ul>
<p><small>Image: <a title="Christmas @ Eden 2007_S12570" href="http://flickr.com/photos/ennor/2110613430/"> Christmas @ Eden 2007_S12570, </a>a cc licensed flickr photo shared by <a href="http://flickr.com/people/ennor/">Ennor</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingcenterweekly.com/industry-headlines/industry-headlines-september-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Quote: September 2nd</title>
		<link>http://www.shoppingcenterweekly.com/weekly-quote/weekly-quote-september-2nd/</link>
		<comments>http://www.shoppingcenterweekly.com/weekly-quote/weekly-quote-september-2nd/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:18:38 +0000</pubDate>
		<dc:creator>Nissa</dc:creator>
				<category><![CDATA[Weekly Quote]]></category>

		<guid isPermaLink="false">http://www.shoppingcenterweekly.com/?p=3636</guid>
		<description><![CDATA[&#8220;People seem to enjoy things more when they know a lot of other people have been left out of the pleasure.&#8221; Russell Baker (1925 &#8211; )]]></description>
			<content:encoded><![CDATA[<p>&#8220;People seem to enjoy things more when they know a lot of other people have been left out of the pleasure.&#8221;<br />
<strong>Russell Baker</strong><br />
<em>(1925 &#8211; )</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoppingcenterweekly.com/weekly-quote/weekly-quote-september-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
